Dash size | D1 | D2 | L1 |
---|---|---|---|
D016 | 25.40 | 57.2 | 28.6 |
D018 | 28.58 | 60.3 | 28.6 |
D020 | 31.75 | 63.5 | 28.6 |
D022 | 34.93 | 66.7 | 28.6 |
D024 | 38.10 | 71.4 | 28.6 |
D026 | 41.28 | 76.2 | 28.6 |
D028 | 44.45 | 79.4 | 28.6 |
D030 | 47.63 | 82.5 | 35.0 |
D032 | 50.80 | 85.7 | 35.0 |
D034 | 53.98 | 88.9 | 35.0 |
D036 | 57.15 | 92.1 | 35.0 |
D038 | 60.33 | 106.4 | 41.3 |
D040 | 63.50 | 109.5 | 41.3 |
D042 | 66.68 | 112.7 | 41.3 |
D044 | 69.85 | 115.9 | 41.3 |
D046 | 73.03 | 119.1 | 41.3 |
D048 | 76.20 | 122.2 | 41.3 |
Imperial size
Seal size | D1 | D2 | L1 |
---|---|---|---|
0022 | 22.0 | 54.0 | 28.58 |
0024 | 24.0 | 55.6 | 28.58 |
0025 | 25.0 | 57.2 | 28.58 |
0028 | 28.0 | 60.3 | 28.58 |
0030 | 30.0 | 63.5 | 28.58 |
0032 | 32.0 | 63.5 | 28.58 |
0033 | 33.0 | 66.7 | 28.58 |
0035 | 35.0 | 66.7 | 28.58 |
0038 | 38.0 | 71.4 | 28.58 |
0040 | 40.0 | 76.2 | 28.58 |
0043 | 43.0 | 79.4 | 28.58 |
0045 | 45.0 | 79.4 | 28.58 |
0048 | 48.0 | 82.6 | 34.93 |
0050 | 50.0 | 85.7 | 34.93 |
0053 | 53.0 | 88.9 | 34.93 |
0055 | 55.0 | 92.1 | 34.93 |
0058 | 58.0 | 106.4 | 41.28 |
0060 | 60.0 | 106.4 | 41.28 |
0063 | 63.0 | 109.5 | 41.28 |
0065 | 65.0 | 112.7 | 41.28 |
0068 | 68.0 | 115.9 | 41.28 |
0070 | 70.0 | 115.9 | 41.28 |
0075 | 75.0 | 122.2 | 41.28 |
Metric size