Low temperature seals
Y12, Y13, Y33, Y17, Y18, Y37
Dimensions

Low temperature seals <br/>Y12, Y13, Y33, Y17, Y18, Y37 For a larger view, please mouseover the image.
Dash size D1 D2 L1 L2
D016 25.40 41.28 28.58 30.15
D018 28.58 44.45 30.18 31.75
D020 31.75 47.63 30.18 31.75
D022 34.93 50.80 33.35 34.93
D024 38.10 53.98 33.35 37.79
D026 41.28 57.15 34.14 38.88
D028 44.45 60.33 34.52 38.88
D030 47.63 63.50 34.93 39.67
D032 50.80 66.68 35.71 40.46
D034 53.98 69.85 36.53 41.28
D036 57.15 73.03 36.53 41.28
D038 60.32 76.20 37.31 42.06
D040 63.50 82.55 38.10 44.45
D042 66.67 85.72 39.67 46.02
D044 69.85 88.90 42.85 46.02
D046 73.02 93.65 42.85 48.41
D048 76.20 96.82 42.85 48.41
D050 79.37 101.60 42.85 48.41
D052 82.55 104.78 42.85 48.41
D054 85.72 107.95 42.85 48.41
D056 88.90 111.13 42.85 48.41
D058 92.08 114.30 42.85 48.41
D060 95.25 117.48 42.85 48.41
D062 98.43 120.68 42.85 48.41
D064 101.6 123.83 42.85 48.41

Imperial size