High temperature stationary
seals Y14, Y44
Dimensions

High temperature stationary <br/>seals Y14, Y44 For a larger view, please mouseover the image.
Dash size D1 D2 L1 L2 L3 L4 L5
D016 22.23 46.00 28.85 42.85 87.60 31.29 90.09
D018 25.40 49.20 28.85 42.85 87.60 31.29 90.09
D020 28.58 52.37 28.85 42.85 87.60 31.42 90.22
D022 31.75 55.55 28.85 42.85 87.60 31.42 90.29
D024 34.93 58.72 28.85 42.85 87.60 34.09 92.81
D026 38.10 65.00 30.20 42.85 88.90 35.41 94.11
D028 41.28 65.00 31.00 42.85 89.70 35.21 93.91
D030 44.45 68.20 31.80 42.85 90.50 37.00 95.70
D032 47.63 71.40 31.80 42.85 90.50 37.01 95.70
D034 50.80 74.60 32.50 42.85 91.30 37.71 96.51
D036 53.98 80.95 33.40 46.00 95.30 38.62 100.52
D038 57.15 84.12 34.18 46.00 99.30 39.39 104.51
D040 60.33 87.30 34.98 46.00 100.00 41.76 106.78
D042 63.50 90.50 35.76 46.00 100.90 42.8 107.94
D044 66.68 93.65 36.60 47.63 103.30 43.64 110.34
D046 69.85 100.00 40.80 48.41 108.30 46.82 114.32
D048 73.03 103.20 40.80 48.41 108.30 46.82 114.32
D050 76.20 106.35 40.80 48.41 108.30 46.82 114.32
D052 79.38 109.50 40.80 48.41 108.30 46.82 114.32
D054 82.55 112.70 40.80 48.41 108.30 46.82 114.32
D056 85.73 115.87 40.80 48.41 108.30 46.82 114.32
D058 88.90 119.00 41.86 50.80 111.70 47.88 117.72
D060 92.08 122.20 41.86 50.80 111.70 47.88 117.72
D062 95.25 124.40 41.86 50.80 111.70 47.88 117.72
D064 98.43 128.50 41.86 50.80 111.70 47.88 117.72

Imperial size