Dash size | D (metric) | D (inch) | D1 | D2 | D3 | D4 | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|---|---|---|---|
D014 | 18.0 | 0.709 | 21.0 | 42.0 | 47.0 | 44.0 | 36.0 | 15.0 | 31.0 | 6.3 |
D016 | 21.0 | 0.827 | 26.0 | 47.0 | 50.0 | 47.0 | 38.0 | 17.0 | 31.0 | 6.3 |
D018 | 24.0 | 0.945 | 29.0 | 50.0 | 53.0 | 50.0 | 38.0 | 17.0 | 31.0 | 6.3 |
D020 | 27.5 | 1.083 | 32.0 | 53.0 | 56.0 | 53.0 | 38.0 | 17.0 | 31.0 | 6.3 |
D022 | 31.0 | 1.220 | 36.0 | 57.0 | 60.0 | 57.0 | 38.0 | 17.0 | 31.0 | 6.3 |
D024 | 33.0 | 1.299 | 39.0 | 60.0 | 64.0 | 60.0 | 41.0 | 20.0 | 31.0 | 6.3 |
D026 | 36.0 | 1.417 | 42.0 | 63.0 | 67.0 | 63.0 | 41.0 | 20.0 | 31.0 | 6.3 |
D028 | 39.0 | 1.535 | 45.0 | 66.0 | 70.0 | 66.0 | 41.0 | 20.0 | 31.0 | 6.3 |
D030 | 42.0 | 1.654 | 48.0 | 69.0 | 73.0 | 69.0 | 41.0 | 20.0 | 31.0 | 6.3 |
D032 | 45.0 | 1.772 | 51.0 | 72.0 | 76.0 | 72.0 | 41.0 | 20.0 | 31.0 | 6.3 |
D034 | 46.5 | 1.831 | 54.0 | 75.0 | 80.0 | 76.0 | 43.0 | 22.0 | 31.0 | 6.3 |
D036 | 50.0 | 1.969 | 58.0 | 79.0 | 83.0 | 79.0 | 43.0 | 22.0 | 31.0 | 6.3 |
D038 | 53.0 | 2.087 | 61.0 | 82.0 | 86.0 | 82.0 | 43.0 | 22.0 | 31.0 | 6.3 |
D040 | 55.0 | 2.165 | 64.0 | 85.0 | 89.0 | 85.0 | 51.0 | 30.0 | 31.0 | 6.3 |
D042 | 58.5 | 2.303 | 67.0 | 89.0 | 92.0 | 88.0 | 51.0 | 30.0 | 31.0 | 6.3 |
D044 | 62.5 | 2.461 | 71.0 | 92.0 | 96.0 | 92.0 | 51.0 | 30.0 | 31.0 | 6.3 |
D046 | 64.0 | 2.520 | 74.0 | 96.0 | 99.0 | 95.0 | 55.0 | 34.0 | 31.0 | 6.3 |
D048 | 67.0 | 2.638 | 77.0 | 99.0 | 102.0 | 98.0 | 55.0 | 34.0 | 31.0 | 6.3 |
D050 | 70.0 | 2.756 | 81.0 | 102.0 | 105.0 | 101.0 | 55.0 | 34.0 | 31.0 | 6.3 |
D052 | 73.0 | 2.874 | 84.0 | 105.0 | 108.0 | 104.0 | 55.0 | 34.0 | 31.0 | 6.3 |
D054 | 75.5 | 2.972 | 87.0 | 109.0 | 111.0 | 107.0 | 55.0 | 34.0 | 31.0 | 6.3 |
D056 | 78.5 | 3.091 | 90.0 | 113.0 | 116.0 | 111.0 | 58.0 | 37.0 | 31.0 | 6.3 |
D058 | 82.0 | 3.228 | 93.0 | 116.0 | 120.0 | 114.0 | 58.0 | 37.0 | 31.0 | 6.3 |
D060 | 85.0 | 3.346 | 96.0 | 119.0 | 122.0 | 117.0 | 58.0 | 37.0 | 31.0 | 6.3 |
D062 | 88.0 | 3.465 | 99.0 | 122.0 | 125.0 | 120.0 | 58.0 | 37.0 | 31.0 | 6.3 |
D064 | 91.0 | 3.583 | 103.0 | 125.0 | 128.0 | 123.0 | 58.0 | 37.0 | 31.0 | 6.3 |
D070 | 100.0 | 3.937 | 111.0 | 138.0 | 142.0 | 134.0 | 60.0 | 39.0 | 31.0 | 6.3 |
D078 | 110.0 | 4.331 | 116.0 | 147.0 | 152.0 | 145.0 | 60.0 | 39.0 | 41.0 | 7.5 |
D090 | 129.0 | 5.079 | 137.0 | 168.0 | 173.0 | 166.0 | 63.0 | 42.0 | 41.0 | 7.5 |
Imperial size