Dry running emission
containment seal Y11
Dimensions

Dry running emission <br/>containment seal Y11 For a larger view, please mouseover the image.
Dash size D1 D2 L1 L2
D020 79.37 47.62 23.06 16.76
D022 82.55 50.80 23.40 16.89
D024 85.72 53.97 23.77 16.71
D026 88.90 57.15 23.79 16.89
D028 92.07 60.32 24.23 17.52
D030 95.25 63.50 24.66 16.89
D032 98.42 66.67 25.04 17.44
D034 101.60 69.85 24.96 17.32
D036 104.77 73.02 25.04 17.44
D038 107.95 76.20 25.08 17.57
D040 114.30 82.55 26.69 19.05
D042 119.00 85.72 27.55 17.57
D044 122.20 88.90 27.53 17.70
D046 125.40 93.66 31.14 18.03
D048 128.57 96.83 30.99 18.18
D050 134.92 99.99 31.01 18.16
D052 138.00 103.17 30.99 18.59
D054 141.20 106.34 31.01 18.59
D056 144.40 109.52 30.99 18.59
D058 147.62 112.70 30.99 18.46
D060 150.70 115.87 30.99 18.46
D062 153.97 124.12 31.11 18.46
D064 157.14 122.22 31.20 18.46
D068 163.50 129.08 31.20 18.59
D072 169.85 136.52 31.20 24.20

Imperial size