Seal size | D1 | D2 | L1 | L2 |
---|---|---|---|---|
0020 | 20.0 | 90.0 | 44.0 | 24.0 |
0025 | 25.0 | 95.0 | 44.0 | 24.0 |
0030 | 30.0 | 100.0 | 44.0 | 24.0 |
0035 | 35.0 | 105.0 | 44.0 | 24.0 |
0040 | 40.0 | 120.0 | 47.0 | 26.0 |
0045 | 45.0 | 125.0 | 47.0 | 26.0 |
0050 | 50.0 | 130.0 | 47.0 | 26.0 |
0055 | 55.0 | 135.0 | 47.0 | 26.0 |
0060 | 60.0 | 145.0 | 51.0 | 28.0 |
0065 | 65.0 | 150.0 | 51.0 | 28.0 |
0070 | 70.0 | 155.0 | 51.0 | 30.0 |
0075 | 75.0 | 165.0 | 51.0 | 30.0 |
0080 | 80.0 | 178.0 | 57.0 | 31.0 |
0085 | 85.0 | 183.0 | 57.0 | 31.0 |
0090 | 90.0 | 188.0 | 57.0 | 31.0 |
0095 | 95.0 | 193.0 | 57.0 | 31.0 |
0100 | 100.0 | 198.0 | 57.0 | 31.0 |
Metric size